# | City | Clan | Points Unit training |
Points Construction |
PVP Win/Loss |
PVE Win/Loss |
Rating |
---|---|---|---|---|---|---|---|
1 | Sneg | ShuttleGame | 85354 | 485986 | 41\3 | 22631\4 | 1258657 |
2 | Cahansk | ShuttleGame | 66118 | 451544 | 131\6 | 22634\18 | 1204979 |
3 | MiF | No | 59400 | 287708 | 3\0 | 1276\2 | 945325 |
4 | Colkirk | TheDeparted | 136 | 301208 | 4\0 | 10048\6 | 920816 |
5 | midgard | No | 0 | 288594 | 76\4 | 987\16 | 803161 |
6 | Fallkirk | ShuttleGame | 0 | 248364 | 185\0 | 344\3 | 802126 |
7 | Pokeda | Igraniochem | 0 | 301208 | 409\0 | 10008\11 | 749400 |
8 | Todmorden | ShuttleGame | 49611 | 233466 | 64\0 | 58\0 | 715149 |
9 | zHOVERz | ShuttleGame | 0 | 249708 | 9\0 | 0\0 | 667825 |
10 | XYZ | CrazyWarriors | 0 | 249708 | 1319\0 | 214\5 | 659020 |
11 | BoomBoks | ShuttleGame | 71379 | 234766 | 211\0 | 1618\3 | 649677 |
12 | Yarrin | ShuttleGame | 68082 | 231966 | 76\0 | 1343\0 | 636965 |
13 | Hell | KKND | 0 | 284708 | 25\0 | 1206\1 | 634720 |
14 | XOBEP | CrazyWarriors | 0 | 249708 | 0\0 | 0\6 | 616225 |
15 | Glok | CrazyWarriors | 110734 | 203128 | 316\0 | 1115\1 | 596244 |
16 | Certyu | ShuttleGame | 0 | 249708 | 45\0 | 1244\3 | 595095 |
17 | OMEGA | CrazyWarriors | 0 | 240254 | 0\0 | 3863\0 | 583476 |
18 | Martslock | ShuttleGame | 0 | 199383 | 2\0 | 7\4 | 573040 |
19 | Duncaster | TheDeparted | 0 | 196783 | 0\0 | 3\1 | 551740 |
20 | Aberuthven | No | 1179 | 179883 | 0\0 | 2\2 | 535214 |
21 | Mordor | No | 6000 | 168339 | 1\0 | 17\0 | 516226 |
22 | Azmarin | ShuttleGame | 0 | 231966 | 3\0 | 2797\3 | 505948 |
23 | CeloKykyeBo | Beasts | 0 | 195483 | 304\0 | 3672\9 | 494240 |
24 | meeee | Dominators | 36769 | 171825 | 10\0 | 1941\1 | 491561 |
25 | Coalfell | No | 2908 | 176397 | 0\0 | 3\0 | 479117 |
26 | Opon | ShuttleGame | 25110 | 177540 | 26\0 | 1118\0 | 477302 |
27 | Colkirk | No | 0 | 152639 | 0\0 | 4\4 | 436921 |
28 | Krosstoen | TheDeparted | 0 | 164739 | 2\0 | 144\1 | 435041 |
29 | Galssop | TheDeparted | 4796 | 127982 | 1\0 | 56\3 | 433570 |
30 | Sharpton | CrazyWarriors | 10115 | 173025 | 0\0 | 1468\2 | 433417 |
31 | Gono | ShuttleGame | 0 | 164739 | 567\1 | 1262\0 | 419151 |
32 | Drake | Beasts | 0 | 150513 | 49\0 | 393\1 | 416185 |
33 | Ramshorn | No | 515 | 149487 | 1\0 | 66\0 | 412044 |
34 | Middlesborough | ShuttleGame | 0 | 188068 | 169\0 | 15\2 | 411490 |
35 | Moressley | Newbies | 16424 | 152639 | 31\0 | 190\2 | 399435 |
36 | Wigston | KKND | 0 | 149487 | 139\0 | 166\1 | 383034 |
37 | Adem | ShuttleGame | 0 | 116081 | 19\0 | 359\3 | 377523 |
38 | Cyti | No | 16156 | 127982 | 0\0 | 250\0 | 374095 |
39 | Braver | No | 6575 | 104981 | 0\0 | 14\1 | 361608 |
40 | Boroughton | Beasts | 545 | 125994 | 13\0 | 26\3 | 345786 |
41 | SBL | Beasts | 0 | 126994 | 0\0 | 3\0 | 343701 |
42 | Centurion | Beasts | 15 | 124018 | 21\0 | 435\1 | 311160 |
43 | Ballingsmallard | TheDeparted | 5240 | 104981 | 0\0 | 5\0 | 306773 |
44 | Ascot | No | 0 | 125006 | 0\0 | 0\1 | 298033 |
45 | Orrinshire | TheDeparted | 0 | 102303 | 0\0 | 1\0 | 297545 |
46 | Seameet | TheDeparted | 350 | 104981 | 4\0 | 3\1 | 296268 |
47 | Citi17 | No | 0 | 94270 | 0\0 | 6\2 | 282682 |
48 | Wimborne | TheDeparted | 1600 | 103192 | 4\0 | 2\0 | 277599 |
49 | Svetlyachok | No | 0 | 97858 | 1\0 | 182\0 | 274165 |
50 | Warheart83 | Beasts | 820 | 98747 | 0\0 | 3\1 | 270514 |
# | City | Clan | Points Unit training |
Points Construction |
PVP Win/Loss |
PVE Win/Loss |
Rating |
---|---|---|---|---|---|---|---|
Server statistics Mifus not available |
# | City | Clan | Points Unit training |
Points Construction |
PVP Win/Loss |
PVE Win/Loss |
Rating |
---|---|---|---|---|---|---|---|
Server statistics Zarem not available |
# | City | Clan | Points Unit training |
Points Construction |
PVP Win/Loss |
PVE Win/Loss |
Rating |
---|---|---|---|---|---|---|---|
Server statistics Fasid not available |