# | City | Points |
---|---|---|
1 | Снежный | 1258657 |
2 | САРАНСК | 1231822 |
3 | МиФ | 945325 |
4 | Colkirk | 920816 |
5 | мидгард | 803161 |
6 | Fallkirk | 802126 |
7 | Pokeda | 749400 |
8 | XYZ | 723009 |
9 | Todmorden | 715149 |
10 | zHOVERz | 667825 |
# | City | Points |
---|---|---|
Statistics not available |
# | City | Points |
---|---|---|
Statistics not available |
# | City | Points |
---|---|---|
Statistics not available |